Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

BURNETT, ROBERT
DES MOINES, IA 50321


Contributions to Political Committees

   GANSKE, JOHN GREG
    VIA PEOPLE FOR GANSKE
02/12/1998 500.00 98032984358
08/12/1998 250.00 98033731502
04/19/2000 250.00 20035622352
11/03/2000 250.00 20036691067

   GANSKE, JOHN GREG
    VIA GANSKE FOR SENATE
02/23/2001 1000.00 21020162253
02/23/2001 1000.00 21020162253
01/11/2002 250.00 22020241032

   GRASSLEY, CHARLES E
    VIA GRASSLEY COMMITTEE INC
05/28/1998 1000.00 98020161580
12/18/2001 1000.00 22020121677

   JOHNSON, RICHARD D
    VIA JOHNSON FOR CONGRESS
10/29/2001 500.00 22990174944

   KENNEDY, BRIAN M F
    VIA BRIAN KENNEDY FOR CONGRESS
07/15/2005 200.00 25971188754

   LATHAM, THOMAS P.
    VIA LATHAM FOR CONGRESS
10/20/2006 250.00 26940805988

   REPUBLICAN PARTY OF IOWA
01/29/1998 2000.00 98033020559
02/24/1999 2000.00 99034740544
01/19/2000 2500.00 20035511047
08/10/2000 200.00 20036214348
10/10/2000 1000.00 20036434508
11/02/2000 500.00 20036640015
03/20/2001 1000.00 22990787896
05/08/2001 4000.00 22990787896
01/08/2002 5000.00 23991092306
01/09/2003 2500.00 23990757450
07/21/2003 2500.00 23992117778
01/09/2004 2500.00 24991067521
06/04/2004 2500.00 24991222033
11/09/2004 1000.00 24991376662
01/07/2005 2500.00 25990486936
05/09/2005 1000.00 25970865241
06/22/2005 1000.00 25970865241
09/15/2005 1000.00 25971387375
12/19/2005 2500.00 26970046325
12/19/2006 5000.00 27960039736
10/12/2007 1000.00 27931604956
01/11/2008 2500.00 28990486354
05/12/2008 750.00 28991328903

Total Contributions:    52900.00

Recipient of Joint Fundraiser Contributions

  These are the final Recipients of Joint Fundraising Contributions

   REPUBLICAN PARTY OF IOWA
08/21/2006 1800.00 26960391323
10/05/2006 2500.00 26960589380

Recipient Total:    4300.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE